Grade | Shore hardness | Temperature range | General description |
Non-postcured (NPC) | 50 , 60 , 70 , 80. | -60 to +230°C | Low compression set & improved temperature resistance ,usually used where product is subjected to pressure and shape retention is important factors. |
Food Grade (FG) | 40 , 50 , 60 , 70 ,80. | -60 to +220°C | Good all round physical properties. Available in many shore hardnesses. FDA approved certificate attached hereby |
Pharma grade Platinium cured(PG) | 40, 50 , 60 ,70. | Up to +230°C | Very pure silicone content with no by-products remaining. Mainly used in medical applications,With anti-microbial properties. FDA approved certificate attached hereby |
F-viton | 60 & 70 | -60 to 260C | Excellent high temp resistance. Retains properties over long periods when expose to various oils in harsh temperatures. |
Flame Retardant electrically conductive (FR) | 60 & 70 | Up to +220°C | Combining the properties of both flame retardant and electrically conductive grades. V-0 Certificate attached hereby |
Insulator grade | 60 | Up to +230°C | Excellent electrical insulation properties , used in 132Kv insulators. Certificate attached hereby. |
Advantages of platinum cure over peroxide cure : Unlike peroxide-curing, platinum- catalyzed addition reactions do not produce odor- or flavor-impairing by- products. This is a major advantage for food-contact applications. Curing is fast, and the curing speed can be controlled via the temperature. The cured rubber demolds very easily and has a dry surface, thus facilitating further processing and reducing production cycle times.