PHARMA GRADE SHEETS ARE A SPECIALITY RANGE OF PRODUCTS DEVELOPED BY MIDAS SILICONE
Rubber Grade: High Tear High Transparent
Color option: Transparent
Standard Length: 10 mtr / 2 mtr
Standard width : 1mtr / 1.2 mtr / 1.5 mtr
HARDNESS (SHORE A) | 40H(38-42) | 50H(48-52) | 60H(58-62) | 70H(68-72) | 80H(78-82) |
APPEARANCE | Transparent | Transparent | Transparent | Transparent | Transparent |
TENSILE(Mpa) | 9.5 | 9.5 | 9.5 | 9.5 | 9 |
ELONGATION AT BREAK(%) | 800% | 700% | 600% | 500% | 400% |
TEAR STRENGTH (DIE-C)(kN/m) | 26 | 35 | 40 | 40 | 40 |
REBOUND % | 55 | 55 | 52 | 45 | 45 |
Compression set 22 hrs @ 175 C (%) | 19 | 18 | 16 | 17 | 15 |
Working temperature range: | -40 to 250 C | ||||
1 pbw. Dicumylperoxide (95%) Vulcanization conditions: 10 min. @ 170 ° C post cured: 2h @ 200 ° C in hot air |